YouTube services, from subscribers to watch time
Subscribers, views, likes and watch time for YouTube channels and videos — each a separate service with its own rate, limits and refill behaviour.
Current YouTube rates
674 YouTube services are live right now, sorted cheapest first. Rates are per 1,000 units, exactly as charged at checkout.
YouTube Subscribers
See all YouTube subscribers →| Service | Rate / 1,000 | Min–Max | Refill | Cancel |
|---|---|---|---|---|
| YouTube SubscribersID PH-79DA-0167 | $0.09 | 100–100,000 | Yes | — |
| YouTube SubscribersID PH-B896-D790 | $0.94 | 10–20,000 | — | ✓ |
| YouTube SubscribersID PH-B6E7-4808 | $4.69 | 10–100,000 | Yes | ✓ |
YouTube Views
See all YouTube views →| Service | Rate / 1,000 | Min–Max | Refill | Cancel |
|---|---|---|---|---|
| YouTube Live Stream ViewsID PH-8ED4-50B9 | $0.07 | 50–100,000 | — | — |
| YouTube Live Stream ViewsID PH-271D-7B98 | $0.08 | 50–400,000 | — | — |
| YouTube Live Stream ViewsID PH-1588-B448 | $0.10 | 20–600,000 | — | — |
YouTube Likes
See all YouTube likes →| Service | Rate / 1,000 | Min–Max | Refill | Cancel |
|---|---|---|---|---|
| YouTube LikesID PH-2FD4-880E | $0.56 | 50–10,000 | 30 days | — |
| YouTube LikesID PH-18F9-2C39 | $0.94 | 10–5,000 | 7 days | — |
| YouTube Odnoklassniki SharesID PH-22C6-AE9F | $0.94 | 100–10,000 | 90 days | — |
YouTube Watch Time
See all YouTube watch time →| Service | Rate / 1,000 | Min–Max | Refill | Cancel |
|---|---|---|---|---|
| YouTube Watch TimeID PH-C49F-1404 | $24.38 | 100–20,000 | 30 days | — |
| YouTube Watch TimeID PH-7B9D-3E82 | $25.35 | 100–4,000 | 30 days | — |
| YouTube WatchtimeID PH-FD20-E93F | $30.74 | 100–4,000 | 30 days | — |
How ordering works here
YouTube services in the catalogue split by target: subscribers attach to the channel, while views, likes and watch time attach to individual videos. That distinction matters — pick the service that matches the link you plan to submit.
Delivery follows the same rules as the rest of Pharaoh: live status with start count and remaining quantity, refill only on services that expose a window, and automatic refunds for the undelivered share of partial orders.
- Per-1,000 rates
- Exact pricing per service, shown before checkout.
- Channel vs video
- Subscribers go to the channel; views, likes and watch time to a video.
- Drip-feed
- Spread video views over up to 1,000 runs.
- Automatic refunds
- Partial orders credit the undelivered share back to your balance.
YouTube questions
How much do YouTube services cost?
Every service has its own rate per 1,000 units, shown in the tables above and in the dashboard before checkout. The order cost is rate × quantity ÷ 1,000 — with drip-feed, multiplied by the number of runs.
Which YouTube services can be refilled?
Refill is a per-service feature: services that guarantee stability show a refill window (for example 30 days or lifetime) in the table and can be refilled from the dashboard or the API while the window lasts.
How is delivery tracked?
Each order reports its live status — pending, in progress, completed, partial or cancelled — plus the starting count and the remaining quantity. Partial deliveries are refunded to your balance automatically.
Ready to order YouTube services?
Top up from $10 with crypto, then order from the live catalogue.
