TikTok services with live, per-1,000 pricing
Followers, likes, video views and shares for TikTok, ordered from a catalogue where every service shows its exact rate and limits before you commit a cent.
Current TikTok rates
309 TikTok services are live right now, sorted cheapest first. Rates are per 1,000 units, exactly as charged at checkout.
TikTok Followers
See all TikTok followers →| Service | Rate / 1,000 | Min–Max | Refill | Cancel |
|---|---|---|---|---|
| TikTok LikesID PH-64B7-0390 | $0.66 | 10–300,000 | — | ✓ |
| TikTok LikesID PH-AF0D-1F14 | $0.68 | 100–1,000,000 | — | ✓ |
| TikTok Likes + Views — BRAZILID PH-1F40-6293 | $0.75 | 10–10,000,000 | 30 days | ✓ |
TikTok Likes
See all TikTok likes →| Service | Rate / 1,000 | Min–Max | Refill | Cancel |
|---|---|---|---|---|
| TikTok Video SaveID PH-0541-7DDE | $0.01 | 50–1,000,000 | — | — |
| Tiktok Live Likes — 100KD — 50–100KID PH-32C2-5E92 | $0.02 | 50–100,000 | — | ✓ |
| Tiktok Live Likes — 100KDID PH-47E3-6AF8 | $0.02 | 50–50,000,000 | — | ✓ |
TikTok Views
See all TikTok views →| Service | Rate / 1,000 | Min–Max | Refill | Cancel |
|---|---|---|---|---|
| TikTok Views — 2MD — 100–2.1BID PH-61CE-8B35 | $0.0086 | 100–2,147,483,647 | — | ✓ |
| TikTok Views NO REFILLID PH-3DCC-16F5 | $0.01 | 100–2,147,483,647 | — | ✓ |
| TikTok Subscription ViewsID PH-0DD5-5234 | $0.03 | 100–10,000,000 | — | ✓ |
TikTok Shares
See all TikTok shares →| Service | Rate / 1,000 | Min–Max | Refill | Cancel |
|---|---|---|---|---|
| TikTok Video SaveID PH-0541-7DDE | $0.01 | 50–1,000,000 | — | — |
| TikTok Saves — 50KDID PH-4FFB-9323 | $0.01 | 50–1,000,000 | 30 days | — |
| Tiktok Live Likes — 100KD — 50–100KID PH-32C2-5E92 | $0.02 | 50–100,000 | — | ✓ |
How ordering works here
TikTok services in Pharaoh's catalogue cover the full funnel around a video: profile followers for the account, likes and views for individual videos, and shares for reach. Each is a separate service with its own rate per 1,000, minimum and maximum.
Orders are tracked the same way everywhere on the platform: live status, starting count, remaining quantity — and automatic proportional refunds when a delivery finishes partway.
- Per-1,000 rates
- Every service lists its exact rate, min and max before you order.
- Live order tracking
- Status, start count and remains are reported while the order runs.
- Drip-feed
- Pace views or followers over up to 1,000 runs.
- Refill windows
- Services that guarantee stability expose a refill action per window.
TikTok questions
How much do TikTok services cost?
Every service has its own rate per 1,000 units, shown in the tables above and in the dashboard before checkout. The order cost is rate × quantity ÷ 1,000 — with drip-feed, multiplied by the number of runs.
Which TikTok services can be refilled?
Refill is a per-service feature: services that guarantee stability show a refill window (for example 30 days or lifetime) in the table and can be refilled from the dashboard or the API while the window lasts.
How is delivery tracked?
Each order reports its live status — pending, in progress, completed, partial or cancelled — plus the starting count and the remaining quantity. Partial deliveries are refunded to your balance automatically.
Ready to order TikTok services?
Top up from $10 with crypto, then order from the live catalogue.
